
Product
Product > Radiographic Testing > Radiation Safety Device
Specification
| Detector element | GM Tube for y & x-ray |
|---|---|
| Reaction energy range | ± 20% from 30 keV to 6 MeV |
| Warning sound | Audible : 85dB @ 10 Buzz type |
| Visual : Red LED Lamp flashing | |
| Warning sound period | 10 µSv/n : 10 Beep/min |
| 50 µSv/n : 40-50 Beep/min | |
| 100 µSv/n : 100-110 Beep/min | |
| 500 µSv/n : Continuous tone | |
| Battery type/lifetime | 1.5V AAA Alkaline(1.5A/h) |
| ypically 5700 hours (Non-Alarming) | |
| Environmental condition | emperature: -20 to +50℃ |
| umidity : 95% @ +35℃ | |
| ase : High impact ABS | |
| rop test : 1m on to concrete | |
| Size and weight | 8mm(W)X83mm(L)X15.5mm(H) |
| 0g with battery |
| Physical | Measuring range - XG1 | Back Ground ~ 40 mSv/h (4R/h) |
|---|---|---|
| Measuring range - XG2 | Back Ground ~ 100 mSv/h (10R/h) | |
| Detector | Energy Compensated GM Tube | |
| Radiation detected | Gamma ray, X ray | |
| Accuracy | ±10% of reading within the measuring range | |
| Energy dependence | ±30% : 50keV ~ 1.25Mev | |
| Angular dependence | Less than ±20, ±45° of preferred direction | |
| Display | Response Time | Auto |
| Type | 2.7” LCD (55 mm² X 43 mm²) | |
| Dose rate | 4-Digit, Segment Bar Graph | |
| Unit | Auto(uSv/h, mSv/h) | |
| Display lange | Korean or English | |
| Backlight | EL Type Yellow-Green | |
| Sound | Over 100dB | |
| Electrical | Power source | 9 Volt, Alkaline Battery 1ea |
| Battery life | Over 250 hour | |
| Enviromental | Temperature range | -10℃ ~ 50℃ |
| Humidity range | 22℃, 40% ~ 95% | |
| Hosing | Dimension | 80mm X 138mm X 35mm |
| Weight(with Battery) | 295g (Bat. Inc) |

Tel : +82-31-745-0088 Fax : +82-31-745-0099E-mail : trade@nawoo.com
Copyright 2014 NAWOO All rights reserved.