
Product
Product > Radiographic Testing > Radiation Safety Device
| Physical | Measuring range - XG1 | Back Ground ~ 40 mSv/h (4R/h) |
|---|---|---|
| Measuring range - XG2 | Back Ground ~ 100 mSv/h (10R/h) | |
| Detector | Energy Compensated GM Tube | |
| Radiation detected | Gamma ray, X ray | |
| Accuracy | ±10% of reading within the measuring range | |
| Energy dependence | ±30% : 50keV ~ 1.25Mev | |
| Angular dependence | Less than ±20, ±45° of preferred direction | |
| Display | Response Time | Auto |
| Type | 2.7” LCD (55 mm² X 43 mm²) | |
| Dose rate | 4-Digit, Segment Bar Graph | |
| Unit | Auto(uSv/h, mSv/h) | |
| Display lange | Korean or English | |
| Backlight | EL Type Yellow-Green | |
| Sound | Over 100dB | |
| Electrical | Power source | 9 Volt, Alkaline Battery 1ea |
| Battery life | Over 250 hour | |
| Enviromental | Temperature range | -10℃ ~ 50℃ |
| Humidity range | 22℃, 40% ~ 95% | |
| Hosing | Dimension | 80mm X 138mm X 35mm |
| Weight(with Battery) | 295g (Bat. Inc) |

Tel : +82-31-745-0088 Fax : +82-31-745-0099E-mail : trade@nawoo.com
Copyright 2014 NAWOO All rights reserved.